Updated October 24th
These points include final fuel bonus points.
Remember, the webmaster merely posts these and
is not
in charge of calculating them!
Flinn Stocks
Pos Car No Driver Points
1 37 Gavin Parks 607
2 93H Brady Hollenbeck 585
2 48 Lee Zahm 585
4 8R Cory Burch 573
5 6 Randall Stevens 561
6 776K Ken Zeigler 546
7 776 Neil Zeigler 451
8 69JR Zach Rummer 430
9 50 James Wright 395
10 7S Ashlee Scott 373
11 12 Charles Peterson II 291
12 7 Jeff Daniels 275
13 11C Daniel Corder II 267
14 412 Ryan Brady 256
15 8 Kory Maurice 251
16 88M Terri Hale 234
17 20 Dillon Gentry 182
18 21 Adam Bernath 181
19 67D Chris DeCamp 160
20 7M Zach Messner 159
Pro Stocks
Pos Car No Driver Points Bonus Points
1 54 Chaney Newland 588 85 673
2 B76 Vern Buskirk 578 90 668
3 9,17 Jeff Reist 550 105 655
4 26 Barry Rinard 538 105 643
5 45 Mike Husted 537 90 627
6 66PW Derrick Dennis 512 105 617
7 52K Ryan Kent 498 105 603
8 66L Terry LaClear 493 105 598
9 8M Greg Mandoka 454 95 549
10 77H Brett Hollenbeck 443 105 548
11 21 Kyle Shattuck 437 105 542
12 88 Todd Bush 430 105 535
13 112 Jason Borton 426 91 517
14 79 Nate Jones 468 48 516
15 3 Scott Bouck 398 100 498
16 17D Derek Schestag 376 105 481
17 3H Rodney Heikkila 306 35 341
18 02 Lee Williams 335 335
19 25 Jacob Headley 295 20 315
20 2 Rick Edmister 245 65 310
Modifieds
Pos Car No Driver Points Bonus Points
1 B1 Brennan Bowen 638 105
2 54M Chad Maurer 634 65
3 615 Chad Wernette 627 105
4 111 Josh Borton 623 22
5 776 Rusty Zeigler 589 75
6 24 Clifford Denman 550
7 19F Joe Fowler 534
8 4 Aaron Raby 530 14
9 17 Brad Roberts 529
10 27 Rich White 497 25
11 0M Milt Montgomery 470 105
12 31J J.R. Schmid 462 105
13 1 Carl Thayer 452 25
14 22 Roger Flinn III 438
15 8 Jerry Hunt 434 105
16 7M Jimmy Hale, Jr. 408
17 12K Rodney King 385
18 76 Greg Wiles 371 105
19 10W Dan Wiggins, Sr. 369 90
20 87 Robert Putt 315 17
Pro Trucks
Pos Car No Driver Points Bonus Points
1 14 Chris Verhaar 613 105
2 72 Scott Nieman 602 105
3 0K Mike Kresnak 599 105
4 40 Tim Wood 593 105
5 13 Brian LeBaron 540 102
6 10 Tim Sooy 526 105
7 5 David Dancer 421 35
8 24D Kevin Deal 329 30
9 44 Tim Hansen 308 10
10 45 Robert Verhaar 237
11 00 Jerry Koons 99 22
12 80 Jeramie Raby 57 26
13 78 Troy Salsbury 62 11
14 91 Derek Beagle 30 5
Street Stocks
Pos Car No Driver Points Bonus
1 21 Larry Kosloski 586 105 691
2 02 Will Stanley 558 105 663
3 15L Lloyd Long 511 95 606
3 L69 Mark Lamb 511 95 606
5 27,79K Al Kiester 506 97 603
6 10,10 Brooke Ann Brasington 444 105 549
7 63,00 Kevin Rohn 424 105 529
8 33,33 Doug McKeown, Sr. 506 5 511
9 11A Anthony Carlton 417 81 498
10 93 Nick Daniels 436 45 481
11 42 Robert Griffin 373 80 453
12 26 Mike Vandermark, Jr. 327 68 395
13 96P,3 Kyle Prochazka 283 105 388
14 04 Ryan Lewis 331 16 347
15 III Larry Bulson 323 12 335
16 96 James Prochazka 279 30 309
17 25 Dan Willmore 257 50 307
18 K29 Abe Wright 306 306
19 89F Jeff Fisher 272 272
20 21W George Wease 226 3 229
Late Models
Pos Car No Driver Points Bonus Points
1 77V Jay Van Dyke 490 105 595
2 85 Mark Andersen 482 105 587
3 11S Tim Stott 474 105 579
4 72 Kyle Borgman 463 105 568
5 09 Brock Cogswell 434 105 539
6 10,61 Tom Dusen 384 100 484
7 55 Matt Pickard 430 30 460
8 9 Dean Huizenga 435 16 451
9 45B Brad Buskirk 341 100 441
10 6R Carl Ries 399 399
11 21N Brian Nickerson 374 374
12 14 Scott Haney 347 3 350
13 99,66 Kurt Mesman 239 76 315
14 20 Bill Beardslee 204 105 309
15 0,34G Kevin Nelson, Jr. 261 261
16 42 Oscar Rulapaugh, Jr. 251 251
17 23V Ryan VanderVeen 241 241
18 71 Don Proctor, Jr. 136 105 241
19 8 Keith Gentz 105 23 128
20 16 Tim Cogswell 74 10 84
Sponsored By Engine Pro!
Races On The Web is proud to bring you these ‘classic’ in car camera videos from our early days. We were able to collect well over 200 in car vids in our opening season and hope to begin to bring you even more in the 2010 season. If you have an incar video you’d like to add to our collection, please drop me an email at the link below.
While portions of our 2009 season have been a smashing success, other parts have not been as good… and we know that. Our reach as far as number of tracks isn’t want we wanted it to be and we are working to correct that in 2010. Many promoters believe a live video program will hurt their attendance but most tracks with whom we have worked have found just the opposite effect.
If you are a promoter and would like to talk to us about no charge live audio or video streaming from your track… yes, I said NO CHARGE!... drop us a note at the email below. The biggest thing we need from you for video is an Internet connection capable of at least an upload speed of 450kbs as measured at www.speakeasy.net/speedtest We can provide you with nearly everything else and even show you how to make money from your broadcasts.
Live streaming Internet Radio is done at no charge and all you need is a basic Internet connection and some type of computer, be it desktop or laptop, and a connection from your own sound board and you should be good to go. If you sign up for live video, you are automatically given the live radio. Your channel is yours and you are free to use it for your own talk shows or any other race related situation you like. No one else will use your assigned channel!
We are always looking for people who can put on a good weekly Internet radio talk show based on racing or other sports. We also are looking for people looking to stream their weekly sports events. We got started in local high school sports and we love to cover them. Again, drop us a note! Be it football, boys or girls basketball, volleyball, hockey, what ever, we’d like to help! We have lots of monthly band width and would like to help you!